2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M

2019 Audi Q7 50 TDI S line Auto quattro MY20

$57,888

Drive Away
0 views
$215/wk
9.57%
Interest rate
11.61%
Comparison rate
92,416 kms
Automatic
SUV
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M
2019 Audi Q7 50 TDI S line 4M

Key information

2019 Audi Q7 50 TDI S line 4M
Kilometres
92,416kms
Compliance year
2019
Build year
2018
Engine
2967 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
7
Registration
BEU237
Rego Expiry
Expires on December 19, 2024
Stock no
UJ7620N
VIN
WAUZZZ4M5KD004391

Dealer Comments

Fuel Calculator
$25.50 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 6L/100km.

Car summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorBlack
Torque600 Nm
Cylinders6
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption6 L/100km
Fuel tank capacity85 L
Weight2940 kg
Length5063 mm
Height1741 mm
Width1970 mm

All Specifications

19 Speaker Stereo
21" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Column - Power
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Disclaimer

Please confirm price, specifications and features with Hopper Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UJ7620N
Share this car
Enquire Now
Finance Calculator
Loan Amount: $52,099
Loan Term: 6 years
Loan Interest: 10%
$222 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Hopper Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


City Jeep
4.2 (4,153 reviews)
  • Mon-Fri: 8:30am-6:00pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Hopper Motor Group. LMCT 114. Car Dealership in Hoppers Crossing VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio